Blocks & Varieties
Physical, varietal and productive metadata for each block
Irrigation & Water Usage
Scheduling, volumes, efficiency and complete water traceability
| Block | Last Irrigation | Next | Frequency | Vol/Evento | Caudal | YTD (AF) | Status |
|---|---|---|---|---|---|---|---|
| A&P Ranch | Mar 10 | Mar 18 | 8 days | 0.31 AF | 180 GPM | 58 | Tomorrow |
| Bolthouse | Mar 12 | Mar 22 | 10 days | 0.24 AF | 140 GPM | 44 | Up to date |
| Portwood | Mar 8 | Mar 17 | 9 days | 0.35 AF | 160 GPM | 67 | Overdue |
| Sandrini Main | Mar 14 | Mar 24 | 10 days | 0.28 AF | 120 GPM | 38 | Up to date |
| Jasmin Ranch | Mar 13 | Mar 23 | 10 days | 0.42 AF | 200 GPM | 72 | Up to date |
| 49er Almonds | Mar 9 | Mar 19 | 10 days | 0.28 AF | 135 GPM | 51 | Up to date |
KPIs & Benchmarking
Indicadores estandarizados y comparativas con pares regionales
| KPI / Crop | Unit | Target | Almond | Pistachio | Apple | Walnut | Avocado | Avg. |
|---|---|---|---|---|---|---|---|---|
| Costo/Acre | $ | $2,500 | $1,850 | $2,200 | $3,800 | $1,650 | $4,500 | $2,800 |
| Yield t/ac | t | 1.5 | 1.05 | 1.9 | 9.0 | 0.9 | 2.5 | 3.07 |
| Agua AF/ac | AF | 2.5 | 2.8 | 2.4 | 3.2 | 2.6 | 4.8 | 3.16 |
| Revenue/Acre | $ | $4,000 | $3,990 | $9,880 | $6,120 | $2,880 | $12,500 | $7,074 |
| Net Margin | % | 35% | 53.6% | 77.8% | 37.8% | 42.7% | 64.0% | 55.2% |
Scenarios & Forecast
Cost assumption modeling, yield projections and sensitivity analysis
Soil Analysis
Lab results, nutrients, pH and agronomic recommendations
| Block | pH | OM% | N ppm | P ppm | K ppm | Ca ppm | Mg ppm | B ppm | CEC | Recom. |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolthouse · Almond Kern Co. | 6.8 | 3.2% | 82 | 48 | 312 | 1,840 | 248 | 1.2 | 18.4 | Optimal |
| A&P Ranch · Pistachio Kern Co. | 7.1 | 2.8% | 68 | 42 | 280 | 2,100 | 210 | 0.9 | 16.2 | Add N |
| Portwood · Almond Kern Co. | 5.9 | 2.1% | 55 | 32 | 240 | 1,420 | 168 | 0.7 | 12.8 | Lime |
| Jasmin · Pistachio Fresno Co. | 6.6 | 3.5% | 92 | 58 | 380 | 1,960 | 280 | 1.4 | 20.1 | Excellent |
| CRO · Apple Linn Co. OR | 6.4 | 1.8% | 48 | 28 | 210 | 1,320 | 148 | 0.8 | 11.4 | Improve OM |
| Donlon · Avocado Ventura Co. | 6.2 | 2.4% | 72 | 36 | 290 | 1,680 | 192 | 1.0 | 15.2 | Optimal |
| Sun River · Raisin Fresno Co. | 7.3 | 1.6% | 44 | 24 | 198 | 1,280 | 138 | 0.6 | 10.8 | Raise pH |
| White Hills · Row Marion Co. OR | 5.8 | 3.8% | 96 | 62 | 350 | 2,200 | 310 | 1.5 | 22.0 | Excellent |
Labor
Horas, costos, actividades y productividad laboral
| Date | Crew | Activity | Block | Workers | Hours | Total Hrs | Rate | Cost |
|---|---|---|---|---|---|---|---|---|
| Tue 17 | C-3 | Leaf Removal | Block D | 16 | 8 | 128 | $19/hr | $2,432 |
| Tue 15 | C-1 | Pruning | Block C | 40 | 8 | 320 | $19/hr | $6,080 |
| Mar 12 | C-2 | Winter Pruning | Bolthouse · Almond | 12 | 8 | 96 | $19/hr | $1,824 |
| Tue 10 | C-4 | Inspección Irrigation | Todos | 4 | 6 | 24 | $22/hr | $528 |
Field Operations & Inputs
Application records, chemical inputs, fertilizers and cultural practices
| Product / Practice | Category | Total Cost |
|---|---|---|
| Loading chemical data… | ||
Climate & Phenology
Historical weather data, forecast and crop phenological stages — Central Valley, Central Coast & Pacific Northwest
Users & Permissions
Roles, module-level access and user management
| User | Role | Access | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|
| Juan Martínez | jm@example.com | All | Today 09:14 | Active | ||
| Ana Reyes | ar@example.com | Blocks A, B | Today 08:50 | Active | ||
| Carlos López | cl@example.com | Blocks C, D | Tue 16 | Active | ||
| Sofia Chen | sc@example.com | All | Tue 15 | Active | ||
| Mike Torres | mt@example.com | Reports only | Tue 10 | Pending |
| Module | Manager | Supervisor | Finance | Viewer |
|---|---|---|---|---|
| Financial Data | ||||
| Field Operations | ||||
| Users & Permissions | ||||
| Harvest & Yield | ||||
| Reports & Export | ||||
| Audit & Logs | ||||
| Satellite & Vigor |
Plan
Configure phenological stages with overlap support
Timeline
Activities across the crop year · multi-crop enabled
Budget
Plan vs Actual with drill-down filters
Legacy Reports
Platform reports — CSV import & 4 report views